Usage Statistics for notbadtravel.com

Summary Period: April 2010
Generated 01-May-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 48092
Total Files 46684
Total Pages 44873
Total Visits 1702
Total KBytes 61684
Total Unique Sites 356
Total Unique URLs 354
Total Unique Referrers 274
Total Unique User Agents 278
. Avg Max
Hits per Hour 66 1635
Hits per Day 1603 6421
Files per Day 1556 6377
Pages per Day 1495 5944
Visits per Day 56 162
KBytes per Day 2056 12817
Hits by Response Code
Code 200 - OK 46684
Code 301 - Moved Permanently 8
Code 304 - Not Modified 563
Code 400 - Bad Request 7
Code 404 - Not Found 830

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 636 1.32% 593 1.27% 573 1.28% 48 2.82% 28 7.87% 884 1.43%
2 203 0.42% 167 0.36% 181 0.40% 36 2.12% 29 8.15% 674 1.09%
3 551 1.15% 514 1.10% 530 1.18% 43 2.53% 14 3.93% 840 1.36%
4 147 0.31% 83 0.18% 114 0.25% 51 3.00% 21 5.90% 1722 2.79%
5 135 0.28% 92 0.20% 102 0.23% 31 1.82% 24 6.74% 162 0.26%
6 175 0.36% 143 0.31% 28 0.06% 26 1.53% 22 6.18% 212 0.34%
7 512 1.06% 480 1.03% 269 0.60% 40 2.35% 37 10.39% 483 0.78%
8 394 0.82% 354 0.76% 321 0.72% 38 2.23% 31 8.71% 462 0.75%
9 391 0.81% 344 0.74% 322 0.72% 44 2.59% 25 7.02% 549 0.89%
10 332 0.69% 285 0.61% 251 0.56% 37 2.17% 31 8.71% 476 0.77%
11 282 0.59% 256 0.55% 147 0.33% 32 1.88% 24 6.74% 578 0.94%
12 130 0.27% 74 0.16% 55 0.12% 35 2.06% 30 8.43% 208 0.34%
13 293 0.61% 246 0.53% 220 0.49% 51 3.00% 52 14.61% 531 0.86%
14 595 1.24% 567 1.21% 184 0.41% 28 1.65% 23 6.46% 713 1.16%
15 5138 10.68% 5091 10.91% 5046 11.25% 128 7.52% 38 10.67% 4041 6.55%
16 4659 9.69% 4612 9.88% 4540 10.12% 85 4.99% 45 12.64% 3266 5.30%
17 6421 13.35% 6377 13.66% 5743 12.80% 162 9.52% 44 12.36% 4479 7.26%
18 5135 10.68% 5098 10.92% 5104 11.37% 139 8.17% 41 11.52% 3771 6.11%
19 5853 12.17% 5736 12.29% 5809 12.95% 135 7.93% 36 10.11% 9054 14.68%
20 5393 11.21% 5352 11.46% 5167 11.51% 107 6.29% 34 9.55% 4081 6.62%
21 6065 12.61% 6011 12.88% 5944 13.25% 108 6.35% 41 11.52% 6289 10.20%
22 174 0.36% 122 0.26% 145 0.32% 39 2.29% 21 5.90% 139 0.22%
23 822 1.71% 775 1.66% 798 1.78% 44 2.59% 26 7.30% 436 0.71%
24 306 0.64% 233 0.50% 277 0.62% 42 2.47% 29 8.15% 453 0.73%
25 90 0.19% 61 0.13% 24 0.05% 24 1.41% 20 5.62% 375 0.61%
26 272 0.57% 228 0.49% 192 0.43% 48 2.82% 30 8.43% 495 0.80%
27 611 1.27% 575 1.23% 542 1.21% 37 2.17% 29 8.15% 823 1.33%
28 140 0.29% 113 0.24% 117 0.26% 15 0.88% 22 6.18% 247 0.40%
29 577 1.20% 494 1.06% 497 1.11% 32 1.88% 33 9.27% 2423 3.93%
30 1660 3.45% 1608 3.44% 1631 3.63% 27 1.59% 31 8.71% 12817 20.78%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1678 3.49% 53 1612 3.45% 48 1458 3.25% 43 1300 2.11%
1 71 2154 4.48% 70 2103 4.50% 66 1997 4.45% 67 2005 3.25%
2 74 2228 4.63% 72 2179 4.67% 69 2091 4.66% 64 1915 3.10%
3 10 303 0.63% 8 240 0.51% 5 178 0.40% 15 437 0.71%
4 43 1299 2.70% 41 1248 2.67% 37 1128 2.51% 43 1301 2.11%
5 73 2210 4.60% 70 2107 4.51% 72 2170 4.84% 135 4062 6.59%
6 74 2234 4.65% 72 2185 4.68% 72 2182 4.86% 79 2375 3.85%
7 26 809 1.68% 25 762 1.63% 25 756 1.68% 30 896 1.45%
8 122 3674 7.64% 120 3620 7.75% 121 3647 8.13% 90 2702 4.38%
9 58 1758 3.66% 57 1716 3.68% 54 1632 3.64% 57 1719 2.79%
10 52 1570 3.26% 50 1502 3.22% 48 1453 3.24% 49 1474 2.39%
11 92 2778 5.78% 90 2728 5.84% 78 2355 5.25% 71 2116 3.43%
12 64 1921 3.99% 61 1842 3.95% 57 1726 3.85% 104 3120 5.06%
13 98 2946 6.13% 95 2855 6.12% 81 2457 5.48% 506 15190 24.62%
14 115 3476 7.23% 113 3418 7.32% 113 3403 7.58% 84 2515 4.08%
15 34 1030 2.14% 32 979 2.10% 33 996 2.22% 34 1022 1.66%
16 61 1838 3.82% 57 1728 3.70% 59 1781 3.97% 215 6437 10.43%
17 107 3212 6.68% 105 3161 6.77% 106 3188 7.10% 80 2408 3.90%
18 31 956 1.99% 30 913 1.96% 31 935 2.08% 39 1180 1.91%
19 76 2296 4.77% 74 2240 4.80% 73 2217 4.94% 56 1678 2.72%
20 100 3002 6.24% 98 2959 6.34% 94 2841 6.33% 76 2287 3.71%
21 14 442 0.92% 13 398 0.85% 13 390 0.87% 13 384 0.62%
22 77 2321 4.83% 76 2288 4.90% 75 2273 5.07% 61 1821 2.95%
23 65 1957 4.07% 63 1901 4.07% 53 1619 3.61% 45 1342 2.18%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 41677 86.66% 27768 45.02% /
2 2044 4.25% 431 0.70% /icons/back.gif
3 296 0.62% 204 0.33% http://notbadtravel.com
4 111 0.23% 692 1.12% /modlogan/
5 84 0.17% 248 0.40% /modlogan/m_usage_200903_000_000.html
6 59 0.12% 6036 9.79% /webalizer/usage_201004.html
7 55 0.11% 90 0.15% /modlogan/m_usage_200906_001_001.html
8 53 0.11% 13 0.02% /modlogan/modlogan.css
9 50 0.10% 30 0.05% /modlogan/m_usage_201001_004_004.html
10 49 0.10% 49 0.08% /modlogan/m_usage_201001_002_003.html
11 43 0.09% 217 0.35% /modlogan/m_usage_201003_004_004.html
12 42 0.09% 49 0.08% /modlogan/m_usage_201001_002_002.html
13 40 0.08% 87 0.14% /modlogan/m_usage_200908_004_004.html
14 28 0.06% 90 0.15% /modlogan/m_usage_200904_001_002.html
15 28 0.06% 277 0.45% /webalizer/
16 27 0.06% 121 0.20% /modlogan/m_usage_200909_004_004.html
17 26 0.05% 135 0.22% /modlogan/m_usage_200907_002_003.html
18 23 0.05% 79 0.13% /modlogan/m_usage_200908_002_003.html
19 22 0.05% 88 0.14% /modlogan/m_usage_201002_002_002.html
20 19 0.04% 83 0.13% /modlogan/m_usage_200908_000_001.html
21 18 0.04% 92 0.15% /modlogan/m_usage_200911_002_003.html
22 18 0.04% 19 0.03% /modlogan/m_usage_200911_003_002.html
23 18 0.04% 70 0.11% /modlogan/m_usage_200911_004_004.html
24 17 0.04% 30 0.05% /modlogan/m_usage_200903_002_001.html
25 17 0.04% 34 0.05% /modlogan/m_usage_200905_001_003.html
26 17 0.04% 49 0.08% /modlogan/m_usage_200908_000_000.html
27 17 0.04% 75 0.12% /modlogan/m_usage_200912_001_001.html
28 17 0.04% 1890 3.06% /webalizer/usage_201003.html
29 16 0.03% 49 0.08% /modlogan/m_usage_200904_000_000.html
30 16 0.03% 61 0.10% /modlogan/m_usage_200904_002_002.html

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 41677 86.66% 27768 45.02% /
2 59 0.12% 6036 9.79% /webalizer/usage_201004.html
3 17 0.04% 1890 3.06% /webalizer/usage_201003.html
4 13 0.03% 1431 2.32% /webalizer/usage_201002.html
5 14 0.03% 1430 2.32% /webalizer/usage_200906.html
6 12 0.02% 1390 2.25% /webalizer/usage_201001.html
7 12 0.02% 1363 2.21% /webalizer/usage_200907.html
8 12 0.02% 1349 2.19% /webalizer/usage_200909.html
9 11 0.02% 1225 1.99% /webalizer/usage_200908.html
10 10 0.02% 1152 1.87% /webalizer/usage_200912.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 41677 86.66% 757 44.93% /
2 59 0.12% 49 2.91% /webalizer/usage_201004.html
3 55 0.11% 45 2.67% /modlogan/m_usage_200906_001_001.html
4 50 0.10% 41 2.43% /modlogan/m_usage_201001_004_004.html
5 49 0.10% 38 2.26% /modlogan/m_usage_201001_002_003.html
6 40 0.08% 35 2.08% /modlogan/m_usage_200908_004_004.html
7 42 0.09% 33 1.96% /modlogan/m_usage_201001_002_002.html
8 28 0.06% 21 1.25% /modlogan/m_usage_200904_001_002.html
9 111 0.23% 20 1.19% /modlogan/
10 26 0.05% 18 1.07% /modlogan/m_usage_200907_002_003.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 41677 86.66% 750 44.48% /
2 59 0.12% 48 2.85% /webalizer/usage_201004.html
3 55 0.11% 47 2.79% /modlogan/m_usage_200906_001_001.html
4 50 0.10% 43 2.55% /modlogan/m_usage_201001_004_004.html
5 49 0.10% 37 2.19% /modlogan/m_usage_201001_002_003.html
6 40 0.08% 34 2.02% /modlogan/m_usage_200908_004_004.html
7 42 0.09% 32 1.90% /modlogan/m_usage_201001_002_002.html
8 28 0.06% 22 1.30% /modlogan/m_usage_200904_001_002.html
9 26 0.05% 20 1.19% /modlogan/m_usage_200907_002_003.html
10 27 0.06% 18 1.07% /modlogan/m_usage_200909_004_004.html

Top 30 of 356 Total Sites
# Hits Files KBytes Visits Hostname
1 3899 8.11% 3899 8.35% 2639 4.28% 46 2.70% 188.92.77.14
2 3899 8.11% 3899 8.35% 2639 4.28% 46 2.70% 188.92.77.17
3 3896 8.10% 3896 8.35% 2637 4.27% 46 2.70% 188.92.77.19
4 3896 8.10% 3896 8.35% 2637 4.27% 46 2.70% 188.92.77.21
5 3893 8.09% 3893 8.34% 2635 4.27% 46 2.70% 188.92.77.15
6 3889 8.09% 3889 8.33% 2632 4.27% 46 2.70% 188.92.77.20
7 3882 8.07% 3882 8.32% 2627 4.26% 46 2.70% 188.92.77.16
8 3881 8.07% 3881 8.31% 2626 4.26% 46 2.70% 188.92.77.18
9 3876 8.06% 3876 8.30% 2623 4.25% 46 2.70% 188.92.77.13
10 2212 4.60% 2212 4.74% 1523 2.47% 33 1.94% 81.177.23.46
11 744 1.55% 744 1.59% 0 0.00% 3 0.18% 85.235.223.57
12 653 1.36% 653 1.40% 239 0.39% 1 0.06% 87.159.139.69
13 502 1.04% 438 0.94% 4762 7.72% 1 0.06% 82.80.230.228
14 400 0.83% 400 0.86% 3986 6.46% 1 0.06% 91.205.96.13
15 400 0.83% 400 0.86% 4192 6.80% 1 0.06% 91.205.96.19
16 393 0.82% 393 0.84% 83 0.13% 0 0.00% 212.185.231.182
17 301 0.63% 301 0.64% 207 0.34% 4 0.24% 216.218.211.56
18 301 0.63% 301 0.64% 207 0.34% 4 0.24% 216.218.211.57
19 300 0.62% 300 0.64% 207 0.33% 3 0.18% 209.107.217.10
20 222 0.46% 222 0.48% 153 0.25% 1 0.06% 212.183.112.122
21 202 0.42% 154 0.33% 1831 2.97% 1 0.06% 174.133.177.66
22 200 0.42% 200 0.43% 2148 3.48% 1 0.06% 195.42.102.25
23 200 0.42% 200 0.43% 138 0.22% 2 0.12% 209.107.217.11
24 200 0.42% 200 0.43% 138 0.22% 2 0.12% 64.34.171.136
25 200 0.42% 186 0.40% 2121 3.44% 1 0.06% 85.17.211.164
26 178 0.37% 178 0.38% 127 0.21% 1 0.06% 87.159.141.157
27 154 0.32% 40 0.09% 190 0.31% 94 5.52% 66.249.71.14
28 123 0.26% 123 0.26% 26 0.04% 0 0.00% 212.185.230.12
29 115 0.24% 66 0.14% 377 0.61% 54 3.17% 66.249.71.83
30 113 0.23% 113 0.24% 78 0.13% 1 0.06% 91.113.112.222

Top 10 of 356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 502 1.04% 438 0.94% 4762 7.72% 1 0.06% 82.80.230.228
2 400 0.83% 400 0.86% 4192 6.80% 1 0.06% 91.205.96.19
3 400 0.83% 400 0.86% 3986 6.46% 1 0.06% 91.205.96.13
4 3899 8.11% 3899 8.35% 2639 4.28% 46 2.70% 188.92.77.14
5 3899 8.11% 3899 8.35% 2639 4.28% 46 2.70% 188.92.77.17
6 3896 8.10% 3896 8.35% 2637 4.27% 46 2.70% 188.92.77.19
7 3896 8.10% 3896 8.35% 2637 4.27% 46 2.70% 188.92.77.21
8 3893 8.09% 3893 8.34% 2635 4.27% 46 2.70% 188.92.77.15
9 3889 8.09% 3889 8.33% 2632 4.27% 46 2.70% 188.92.77.20
10 3882 8.07% 3882 8.32% 2627 4.26% 46 2.70% 188.92.77.16

Top 30 of 274 Total Referrers
# Hits Referrer
1 3531 7.34% - (Direct Request)
2 738 1.53% http://olloncerdont.narod.ru
3 718 1.49% http://ishe.free0host.com/alexandracyre/nurserysmartbabyfurniture.html
4 718 1.49% http://tenaya.5nxs.com/avalon_4ever/swarovski.htm
5 623 1.30% http://tenaya.5nxs.com/a_m_firmansyah/yth-rahma1h/surat264.html
6 616 1.28% http://adult-dating-search-engine.citywidefundinginc.com/
7 616 1.28% http://bangkok-marriage-agency.sloc10.com/
8 616 1.28% http://car-insurance-breakdown-online-motor.insurance-auto.net/
9 616 1.28% http://christian-dating-service.flowers-in.com/
10 616 1.28% http://dating-a-lesbian.in3000.com/
11 616 1.28% http://free-australian-dating-sites-online.genfireins.com/
12 616 1.28% http://hot-online-love-games.in3000.com/
13 616 1.28% http://korbel-champagne-singles.andrelic.com/
14 616 1.28% http://love-relationships-out-of-balance.parkeybros.com/
15 616 1.28% http://meet-people-who-want-sex.parkeybros.com/
16 616 1.28% http://petite-girl-dating-services.genfireins.com/
17 616 1.28% http://quest-personals-massachusetts.citywidefundinginc.com/
18 616 1.28% http://sexy-single-women-photos.oemexcess.com/
19 616 1.28% http://signs-of-someone-flirting.witchhunteronline.com/
20 615 1.28% http://anal-personals.wisconsinsigns.com/
21 615 1.28% http://creative-date-ideas-chicago.pointonesystems.com/
22 615 1.28% http://explicit-adult-dating-uk.flowers-in.com/
23 615 1.28% http://flirt-dresses-for-prom.sloc10.com/
24 615 1.28% http://gay-chubby-chaser-personals.genfireins.com/
25 615 1.28% http://girls-guide-to-flirting.parkeybros.com/
26 615 1.28% http://glen-hansard-dating.unclaimed-asset.com/
27 615 1.28% http://hiv-aids-dating.sloc10.com/
28 615 1.28% http://international-ukraine-dating.v-cgw.com/
29 615 1.28% http://mail-order-brides-services.andrelic.com/
30 615 1.28% http://personals-gainesville-florida.in3000.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% statistics for bad travel trips

Top 15 of 278 Total User Agents
# Hits User Agent
1 35109 73.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2060 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 1918 3.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1400 2.91% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
5 502 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
6 435 0.90% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 300 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://red
8 283 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 201 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gui
10 200 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aco
11 200 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://esp
12 200 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://geo
13 199 0.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 178 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 167 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48092 100.00% 46684 100.00% 61684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01