Usage Statistics for notbadtravel.com

Summary Period: March 2010
Generated 01-Apr-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 56918
Total Files 55471
Total Pages 54632
Total Visits 2280
Total KBytes 68587
Total Unique Sites 400
Total Unique URLs 289
Total Unique Referrers 191
Total Unique User Agents 268
. Avg Max
Hits per Hour 76 1770
Hits per Day 1836 6884
Files per Day 1789 6863
Pages per Day 1762 6839
Visits per Day 73 258
KBytes per Day 2212 16963
Hits by Response Code
Code 200 - OK 55471
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 442
Code 400 - Bad Request 205
Code 404 - Not Found 786
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 167 0.29% 132 0.24% 143 0.26% 32 1.40% 25 6.25% 500 0.73%
2 327 0.57% 192 0.35% 144 0.26% 34 1.49% 36 9.00% 405 0.59%
3 753 1.32% 697 1.26% 646 1.18% 36 1.58% 28 7.00% 1121 1.63%
4 157 0.28% 107 0.19% 59 0.11% 38 1.67% 34 8.50% 206 0.30%
5 52 0.09% 30 0.05% 14 0.03% 13 0.57% 17 4.25% 114 0.17%
6 1985 3.49% 1837 3.31% 1910 3.50% 29 1.27% 26 6.50% 16963 24.73%
7 114 0.20% 80 0.14% 32 0.06% 30 1.32% 18 4.50% 598 0.87%
8 84 0.15% 53 0.10% 37 0.07% 21 0.92% 24 6.00% 564 0.82%
9 274 0.48% 236 0.43% 197 0.36% 27 1.18% 18 4.50% 733 1.07%
10 396 0.70% 369 0.67% 346 0.63% 96 4.21% 33 8.25% 687 1.00%
11 312 0.55% 195 0.35% 159 0.29% 99 4.34% 34 8.50% 793 1.16%
12 259 0.46% 225 0.41% 164 0.30% 47 2.06% 35 8.75% 723 1.05%
13 302 0.53% 267 0.48% 256 0.47% 100 4.39% 33 8.25% 877 1.28%
14 292 0.51% 255 0.46% 206 0.38% 96 4.21% 33 8.25% 613 0.89%
15 155 0.27% 133 0.24% 93 0.17% 28 1.23% 24 6.00% 2003 2.92%
16 158 0.28% 121 0.22% 94 0.17% 70 3.07% 29 7.25% 324 0.47%
17 6884 12.09% 6863 12.37% 6839 12.52% 255 11.18% 80 20.00% 5197 7.58%
18 6397 11.24% 6368 11.48% 6347 11.62% 258 11.32% 70 17.50% 4609 6.72%
19 3734 6.56% 3695 6.66% 3709 6.79% 118 5.18% 37 9.25% 3401 4.96%
20 5597 9.83% 5564 10.03% 5573 10.20% 103 4.52% 30 7.50% 4145 6.04%
21 5699 10.01% 5657 10.20% 5668 10.37% 94 4.12% 37 9.25% 4333 6.32%
22 1999 3.51% 1952 3.52% 1976 3.62% 65 2.85% 32 8.00% 1708 2.49%
23 3983 7.00% 3928 7.08% 3711 6.79% 104 4.56% 34 8.50% 3170 4.62%
24 5556 9.76% 5524 9.96% 5535 10.13% 106 4.65% 39 9.75% 3999 5.83%
25 5156 9.06% 5129 9.25% 5130 9.39% 72 3.16% 31 7.75% 3758 5.48%
26 4460 7.84% 4431 7.99% 4221 7.73% 84 3.68% 33 8.25% 3276 4.78%
27 79 0.14% 39 0.07% 26 0.05% 25 1.10% 30 7.50% 521 0.76%
28 462 0.81% 413 0.74% 403 0.74% 60 2.63% 32 8.00% 1024 1.49%
29 330 0.58% 284 0.51% 305 0.56% 51 2.24% 29 7.25% 662 0.96%
30 385 0.68% 342 0.62% 311 0.57% 53 2.32% 35 8.75% 795 1.16%
31 410 0.72% 353 0.64% 378 0.69% 49 2.15% 24 6.00% 765 1.12%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1436 2.52% 43 1363 2.46% 43 1362 2.49% 78 2427 3.54%
1 84 2608 4.58% 79 2456 4.43% 77 2410 4.41% 542 16800 24.49%
2 28 885 1.55% 25 783 1.41% 19 591 1.08% 26 811 1.18%
3 57 1793 3.15% 55 1730 3.12% 53 1666 3.05% 58 1797 2.62%
4 73 2289 4.02% 71 2231 4.02% 72 2247 4.11% 87 2683 3.91%
5 146 4533 7.96% 144 4489 8.09% 143 4461 8.17% 119 3680 5.37%
6 44 1377 2.42% 43 1337 2.41% 41 1288 2.36% 56 1721 2.51%
7 117 3656 6.42% 116 3624 6.53% 108 3358 6.15% 161 4977 7.26%
8 105 3283 5.77% 104 3254 5.87% 105 3261 5.97% 93 2876 4.19%
9 81 2524 4.43% 80 2486 4.48% 80 2506 4.59% 58 1792 2.61%
10 9 304 0.53% 8 250 0.45% 7 229 0.42% 17 541 0.79%
11 116 3619 6.36% 115 3576 6.45% 114 3543 6.49% 88 2743 4.00%
12 84 2630 4.62% 82 2554 4.60% 79 2462 4.51% 59 1816 2.65%
13 110 3413 6.00% 105 3263 5.88% 105 3280 6.00% 87 2696 3.93%
14 67 2097 3.68% 66 2047 3.69% 66 2058 3.77% 53 1628 2.37%
15 100 3110 5.46% 98 3064 5.52% 97 3022 5.53% 94 2926 4.27%
16 75 2345 4.12% 74 2298 4.14% 74 2294 4.20% 60 1870 2.73%
17 36 1134 1.99% 35 1103 1.99% 36 1120 2.05% 52 1612 2.35%
18 45 1403 2.46% 44 1367 2.46% 44 1380 2.53% 52 1606 2.34%
19 107 3317 5.83% 105 3277 5.91% 105 3264 5.97% 89 2744 4.00%
20 81 2528 4.44% 80 2483 4.48% 77 2413 4.42% 77 2398 3.50%
21 50 1579 2.77% 46 1442 2.60% 45 1411 2.58% 66 2052 2.99%
22 49 1535 2.70% 48 1501 2.71% 48 1510 2.76% 45 1387 2.02%
23 113 3520 6.18% 112 3493 6.30% 112 3496 6.40% 97 3003 4.38%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 51403 90.31% 34799 50.74% /
2 1320 2.32% 278 0.41% /icons/back.gif
3 83 0.15% 8124 11.84% /webalizer/usage_201003.html
4 69 0.12% 24 0.03% /modlogan/modlogan.css
5 50 0.09% 484 0.71% /webalizer/
6 41 0.07% 182 0.27% /modlogan/m_usage_200903_001_002.html
7 40 0.07% 76 0.11% /modlogan/m_usage_200904_004_004.html
8 39 0.07% 83 0.12% /modlogan/m_usage_200912_004_004.html
9 37 0.07% 228 0.33% /modlogan/m_usage_201003_002_002.html
10 34 0.06% 200 0.29% /modlogan/
11 33 0.06% 110 0.16% /modlogan/m_usage_200911_002_002.html
12 28 0.05% 86 0.13% /modlogan/m_usage_200912_002_002.html
13 27 0.05% 92 0.13% /modlogan/m_usage_200906_002_002.html
14 25 0.04% 1225 1.79% /webalizer/usage_200908.html
15 24 0.04% 88 0.13% /modlogan/m_usage_200903_002_002.html
16 24 0.04% 72 0.10% /modlogan/m_usage_200908_004_004.html
17 22 0.04% 89 0.13% /modlogan/m_usage_200903_001_001.html
18 22 0.04% 92 0.13% /modlogan/m_usage_200908_002_002.html
19 22 0.04% 73 0.11% /modlogan/m_usage_201001_002_002.html
20 22 0.04% 1043 1.52% /webalizer/usage_200906.html
21 21 0.04% 61 0.09% /modlogan/m_usage_200904_002_002.html
22 21 0.04% 56 0.08% /modlogan/m_usage_200906_004_004.html
23 21 0.04% 74 0.11% /modlogan/m_usage_201001_002_003.html
24 20 0.04% 68 0.10% /modlogan/m_usage_200905_002_002.html
25 20 0.04% 135 0.20% /modlogan/m_usage_200906_001_001.html
26 20 0.04% 104 0.15% /modlogan/m_usage_200908_002_003.html
27 20 0.04% 98 0.14% /modlogan/m_usage_200909_004_004.html
28 20 0.04% 79 0.11% /modlogan/m_usage_201001_004_004.html
29 19 0.03% 49 0.07% /modlogan/m_usage_200911_001_003.html
30 19 0.03% 48 0.07% /modlogan/m_usage_200911_001_004.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 51403 90.31% 34799 50.74% /
2 83 0.15% 8124 11.84% /webalizer/usage_201003.html
3 17 0.03% 1854 2.70% /webalizer/usage_201001.html
4 11 0.02% 1258 1.83% /webalizer/usage_200904.html
5 25 0.04% 1225 1.79% /webalizer/usage_200908.html
6 12 0.02% 1210 1.76% /webalizer/usage_201002.html
7 22 0.04% 1043 1.52% /webalizer/usage_200906.html
8 9 0.02% 1005 1.47% /webalizer/usage_200910.html
9 9 0.02% 992 1.45% /webalizer/usage_200911.html
10 8 0.01% 939 1.37% /webalizer/usage_200905.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 51403 90.31% 1383 61.03% /
2 83 0.15% 71 3.13% /webalizer/usage_201003.html
3 41 0.07% 32 1.41% /modlogan/m_usage_200903_001_002.html
4 40 0.07% 30 1.32% /modlogan/m_usage_200904_004_004.html
5 39 0.07% 27 1.19% /modlogan/m_usage_200912_004_004.html
6 37 0.07% 27 1.19% /modlogan/m_usage_201003_002_002.html
7 33 0.06% 22 0.97% /modlogan/m_usage_200911_002_002.html
8 27 0.05% 18 0.79% /modlogan/m_usage_200906_002_002.html
9 28 0.05% 17 0.75% /modlogan/m_usage_200912_002_002.html
10 50 0.09% 17 0.75% /webalizer/

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 51403 90.31% 1376 60.72% /
2 83 0.15% 67 2.96% /webalizer/usage_201003.html
3 40 0.07% 33 1.46% /modlogan/m_usage_200904_004_004.html
4 41 0.07% 32 1.41% /modlogan/m_usage_200903_001_002.html
5 39 0.07% 29 1.28% /modlogan/m_usage_200912_004_004.html
6 37 0.07% 27 1.19% /modlogan/m_usage_201003_002_002.html
7 33 0.06% 23 1.02% /modlogan/m_usage_200911_002_002.html
8 50 0.09% 19 0.84% /webalizer/
9 28 0.05% 18 0.79% /modlogan/m_usage_200912_002_002.html
10 25 0.04% 17 0.75% /webalizer/usage_200908.html

Top 30 of 400 Total Sites
# Hits Files KBytes Visits Hostname
1 5075 8.92% 5075 9.15% 3435 5.01% 60 2.63% 188.92.77.14
2 5066 8.90% 5066 9.13% 3428 5.00% 60 2.63% 188.92.77.19
3 5062 8.89% 5062 9.13% 3426 4.99% 60 2.63% 188.92.77.15
4 5061 8.89% 5061 9.12% 3425 4.99% 60 2.63% 188.92.77.20
5 5054 8.88% 5054 9.11% 3420 4.99% 60 2.63% 188.92.77.16
6 5054 8.88% 5054 9.11% 3420 4.99% 60 2.63% 188.92.77.17
7 5053 8.88% 5053 9.11% 3420 4.99% 60 2.63% 188.92.77.21
8 5044 8.86% 5044 9.09% 3414 4.98% 60 2.63% 188.92.77.13
9 5041 8.86% 5041 9.09% 3412 4.97% 60 2.63% 188.92.77.18
10 771 1.35% 771 1.39% 7109 10.37% 1 0.04% 195.42.102.25
11 694 1.22% 694 1.25% 478 0.70% 7 0.31% 81.177.23.46
12 557 0.98% 516 0.93% 4828 7.04% 1 0.04% 91.205.96.13
13 473 0.83% 473 0.85% 326 0.47% 1 0.04% 67.55.65.213
14 352 0.62% 352 0.63% 238 0.35% 2 0.09% 216.40.204.178
15 346 0.61% 346 0.62% 238 0.35% 3 0.13% 212.183.116.185
16 302 0.53% 225 0.41% 2356 3.43% 1 0.04% 85.17.211.164
17 254 0.45% 254 0.46% 2360 3.44% 1 0.04% 93.174.95.160
18 253 0.44% 253 0.46% 174 0.25% 4 0.18% 94.178.38.77
19 241 0.42% 241 0.43% 51 0.07% 0 0.00% 87.159.142.54
20 223 0.39% 223 0.40% 154 0.22% 75 3.29% 204.10.137.48
21 214 0.38% 214 0.39% 45 0.07% 0 0.00% 212.185.227.34
22 200 0.35% 200 0.36% 135 0.20% 2 0.09% 81.171.234.51
23 191 0.34% 191 0.34% 129 0.19% 1 0.04% 222.254.125.194
24 190 0.33% 190 0.34% 557 0.81% 82 3.60% 66.246.72.175
25 182 0.32% 182 0.33% 125 0.18% 65 2.85% 70.86.178.226
26 181 0.32% 181 0.33% 2948 4.30% 101 4.43% 66.29.115.8
27 159 0.28% 159 0.29% 109 0.16% 68 2.98% 204.14.110.100
28 144 0.25% 110 0.20% 612 0.89% 49 2.15% 66.249.71.14
29 143 0.25% 143 0.26% 98 0.14% 76 3.33% 216.118.117.93
30 133 0.23% 133 0.24% 1993 2.91% 74 3.25% 66.246.252.73

Top 10 of 400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 771 1.35% 771 1.39% 7109 10.37% 1 0.04% 195.42.102.25
2 557 0.98% 516 0.93% 4828 7.04% 1 0.04% 91.205.96.13
3 5075 8.92% 5075 9.15% 3435 5.01% 60 2.63% 188.92.77.14
4 5066 8.90% 5066 9.13% 3428 5.00% 60 2.63% 188.92.77.19
5 5062 8.89% 5062 9.13% 3426 4.99% 60 2.63% 188.92.77.15
6 5061 8.89% 5061 9.12% 3425 4.99% 60 2.63% 188.92.77.20
7 5054 8.88% 5054 9.11% 3420 4.99% 60 2.63% 188.92.77.16
8 5054 8.88% 5054 9.11% 3420 4.99% 60 2.63% 188.92.77.17
9 5053 8.88% 5053 9.11% 3420 4.99% 60 2.63% 188.92.77.21
10 5044 8.86% 5044 9.09% 3414 4.98% 60 2.63% 188.92.77.13

Top 30 of 191 Total Referrers
# Hits Referrer
1 4333 7.61% - (Direct Request)
2 720 1.26% http://www.andomain.co.cc/sakib_era/never23.htm
3 617 1.08% http://www.andomain.co.cc/sakib_era/never4.htm
4 616 1.08% http://british-personals.baslog.com/
5 616 1.08% http://car-insurance-breakdown-online-motor.insurance-auto.net/
6 616 1.08% http://teenage-boys-auto-insurance-rates-pa.insurance-auto.net/
7 615 1.08% http://46975-single-women-seeking-men.oemexcess.com/
8 615 1.08% http://anal-personals.wisconsinsigns.com/
9 615 1.08% http://sexy-single-women-photos.oemexcess.com/
10 615 1.08% http://sheep-flirt.baslog.com/
11 615 1.08% http://sim-dating-games-free.oemexcess.com/
12 614 1.08% http://barely-there-bikini.oregontrailne.com/
13 614 1.08% http://car-insurance-accident.insurance-auto.net/
14 614 1.08% http://christian-dating-service.flowers-in.com/
15 614 1.08% http://guy-forum.aquimontserrat.com/
16 614 1.08% http://scotland-dating.quaddown.org/
17 614 1.08% http://who-is-lloyd-dating.wisconsinsigns.com/
18 613 1.08% http://dating-easy.wisconsinsigns.com/
19 613 1.08% http://personals-columbus.flowers-in.com/
20 613 1.08% http://relationships-and-culture.sloc10.com/
21 612 1.08% http://firm-hard-nipples.lightspeed-sorority-girls.com/
22 612 1.08% http://meeting-girls-in-iceland.baslog.com/
23 612 1.08% http://the-manual-singles-book.templehillresort.com/
24 612 1.08% http://the-penis.quaddown.org/
25 611 1.07% http://free-xxx-teen-clips.sadisticeroticism.com/
26 611 1.07% http://mail-order-brides-services.andrelic.com/
27 610 1.07% http://donna-heddle.aquimontserrat.com/
28 610 1.07% http://flirt-lingerie-website.templehillresort.com/
29 610 1.07% http://free-penile-enlargement.sandra-uk.com/
30 610 1.07% http://hand-in-pussy.indian-porn-galleries.com/

Top 15 of 268 Total User Agents
# Hits User Agent
1 46697 82.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1882 3.31% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
3 1338 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 1304 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1090 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 352 0.62% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 346 0.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 280 0.49% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
9 203 0.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 158 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 133 0.23% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
12 121 0.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 114 0.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 100 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bde
15 100 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56918 100.00% 55475 100.01% 68587 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01