Statistics for notbadtravel.com
Generated at: 02:03:40 07/31/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 421 | 344 | 324 | 59 | 979 | 13078 | 10684 | 10070 | 1859 | 30344 |
| Jun 2010 | 1268 | 1228 | 1224 | 47 | 2031 | 38064 | 36858 | 36742 | 1436 | 60921 |
| May 2010 | 1346 | 1324 | 1275 | 49 | 1098 | 41752 | 41065 | 39527 | 1540 | 34025 |
| Apr 2010 | 1603 | 1556 | 1473 | 66 | 2056 | 48092 | 46684 | 44198 | 1988 | 61684 |
| Mar 2010 | 1835 | 1789 | 1743 | 83 | 2212 | 56915 | 55471 | 54049 | 2575 | 68587 |
| Feb 2010 | 1683 | 1635 | 1629 | 73 | 1521 | 47130 | 45786 | 45636 | 2063 | 42601 |
| Jan 2010 | 1932 | 1901 | 1897 | 96 | 1853 | 59920 | 58951 | 58809 | 2996 | 57434 |
| Dec 2009 | 1161 | 1107 | 1101 | 81 | 2092 | 36001 | 34329 | 34147 | 2537 | 64848 |
| Nov 2009 | 803 | 765 | 763 | 202 | 1367 | 24117 | 22973 | 22913 | 6079 | 41000 |
| Oct 2009 | 478 | 453 | 451 | 53 | 837 | 14821 | 14073 | 14008 | 1645 | 25959 |
| Sep 2009 | 766 | 716 | 667 | 77 | 1110 | 22988 | 21499 | 20013 | 2321 | 33305 |
| Aug 2009 | 409 | 288 | 285 | 82 | 684 | 12682 | 8937 | 8848 | 2552 | 21207 |
| Jul 2009 | 390 | 267 | 264 | 74 | 711 | 12107 | 8282 | 8211 | 2313 | 22030 |
| Jun 2009 | 1882 | 460 | 432 | 129 | 2892 | 56471 | 13822 | 12962 | 3884 | 86774 |
| May 2009 | 1788 | 295 | 293 | 67 | 3289 | 55434 | 9162 | 9110 | 2086 | 101972 |
| Apr 2009 | 132 | 109 | 106 | 41 | 341 | 3966 | 3281 | 3202 | 1239 | 10218 |
| Mar 2009 | 21 | 9 | 8 | 10 | 66 | 672 | 285 | 252 | 323 | 2048 |

Output generated by modlogan 0.5.7